S1 LED stadium light
The S1 Star Spot Stadium Light is designed for industrial and area lighting ,harboring the newest LED lighting tech- nology for a wide range of applications. High grade materials and perfect workmanship provide excellent cooling abilities, low maintenance costs and a long lifespan. The enormous light output and the high efficiency make this modular high bay an ideal replacement for all sorts of traditional lamps.
S1 Sport light | ||||||
Model No. | S1-200W | S1-300W | S1-400W | S1-500W | S1-600W | |
Product Dimension | 344*358*128(mm) | 444*358*128(mm) | 546*362*128(mm) | 646*362*128(mm) | 746*362*128(mm) | |
Efficiency |
150±10lm/W |
|||||
Luminous Flux (±10%) |
30000±2000lm; |
45000±3000lm; |
60000±4000lm; |
75000±5000lm; |
90000±6000lm; |
|
LED Quantity |
234 PCS EMC 3030 |
351 PCS EMC 3030 |
468 PCS EMC 3030 |
585 PCS EMC 3030 |
702 PCS EMC 3030 |
|
CCT | 4000K;5000K;5700K;6500K | |||||
Ingress Protection IP | IP65 | |||||
Color Rendering Index | Ra>70 | |||||
Beam Angle | 30°/60°/90°/30*70°/40*130°/60*90° | |||||
Driver Brand | TOMCARLINE /BQ/MOSO/INVENTRONICS | |||||
Input Voltage | 100-277V(MFDXXX) | |||||
Power Factor | 0.95 | |||||
Frequency | 47-63HZ | |||||
Driver Type | Constant Current (CC) | |||||
Luminaire Net Weight | 6kg | 7.4kg | 10.8kg | 12.3kg | 13.7kg | |
Packing Information | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | 1PCS/CTN | |
Export Carton Size | 40*42*18(cm) | 50*42*18(cm) | 60*42*18(cm) | 70*42*18(cm) | 80*42*18(cm) | |
Gross Weight | 7.2kg | 8.8kg | 12.4kg | 14.1kg | 15.7kg | |
Material | Housing | aluminium 6063-T5 | ||||
Optics | PC lens | |||||
Finish | Sandblasting anodized bright silver | |||||
Fixture Color | silver | |||||
Mounting Option | Bracket installation | |||||
Ambient Temperature | -40~+50℃ | |||||
Life Time | 50.000 hours | |||||
Warranty | 5Years | |||||
Dimmable | 0-10V / | |||||
Intelligent Control | Dali 2 / DMX | |||||
Optional Accessories | voltage 120-347V/277-480V | |||||
Safety chain | ||||||
Certification | CE Rohs CQC | |||||
advantage | 1. High Luminous efficiency; 2. Lightweight | |||||
Product Usage Occasion | Mainly used for individual buildings, exterior wall lighting of historical building clusters, internal and external transparent lighting of buildings, indoor local lighting, green landscape lighting, billboard lighting, and other lighting |
Online inquiry
Leave us a message
Copyright © 2023 Dongguan Alpha light Co., Ltd. All Rights Reserved.